Get involved: send your pictures, video, news and views by texting gazette news to 80360, or email us i-witness@nqe.com »
Compare all secondary schools in Colchester on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Alderman Blaxill School | 559 | 98.6 | 44% | 62% | 55% | 30.5 |
| Colchester County High School for Girls | 755 | 100.4 | 97% | 99% | 99% | 46.3 |
| Colchester Royal Grammar School | 782 | 100.6 | 100% | 100% | 99% | 46.2 |
| Colne Community School | 1434 | 99.5 | 83% | 74% | 76% | 35.2 |
| East Bergholt High School | 883 | 100.6 | 87% | 85% | 87% | 36.9 |
| Philip Morant School and College | 1617 | 99.5 | 92% | 88% | 85% | 37.3 |
| Sir Charles Lucas Arts College | 1076 | 98.7 | 61% | 69% | 54% | 32.5 |
| St Benedict's Catholic College | 827 | 101.6 | 89% | 90% | 89% | 37.8 |
| St Helena School | 1002 | 98.6 | 69% | 70% | 66% | 33.1 |
| The Gilberd School | 1264 | 99.9 | 77% | 78% | 72% | 35.1 |
| The Honywood Community Science School | 967 | 100.7 | 83% | 91% | 86% | 37.9 |
| The Stanway School | 999 | 100.2 | 76% | 73% | 73% | 35 |
| The Thomas Lord Audley School and Language College | 773 | 99.8 | 85% | 68% | 67% | 33.6 |
| Thurstable School | 1183 | 100.3 | 81% | 78% | 73% | 35.3 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »